Inter-linked Bangle with Diamond Motif
Rs. 304,641
Subscription
•
Save
- Description
- Certificate
- Shipping
- Payment
- Returns / Refunds
- FAQ's
Inter-linked Bangle with Diamond Motif
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
| Product Details | |
| Style No: | TDG-14163 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 7.70 mm |
| Width : | 21.35 mm |
Inter-linked Bangle with Diamond Motif
Rs. 304,641
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.5 Anna (58.70mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 45.60 gm | Metal Type: | 18 Kt Gold (Yellow) |
| Rate per gram : | Rs. 4071 / gm | Total Metal Value: | Rs. 185638 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 28050 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 82080 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 28050 | + | Rs. 185638 | + | Rs. 82080 | + | Rs. 8873 | = | Rs. 304641 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 22.77 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 1594 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 37400 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 21632 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 37400 | + | Rs. 1594 | + | Rs. 21632 | + | Rs. 1819 | = | Rs. 62444 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 22.77 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 1594 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 28050 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 21632 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 28050 | + | Rs. 1594 | + | Rs. 21632 | + | Rs. 1538 | = | Rs. 52814 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 22.77 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 1594 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - SI |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 10000 / ct |
| Round Diamond Total: | Rs. 18700 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 21632 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 18700 | + | Rs. 1594 | + | Rs. 21632 | + | Rs. 1258 | = | Rs. 43183 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 28.46 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 89962 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 37400 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 51228 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 37400 | + | Rs. 89962 | + | Rs. 51228 | + | Rs. 5358 | = | Rs. 183948 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 28.46 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 89962 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 28050 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 51228 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 28050 | + | Rs. 89962 | + | Rs. 51228 | + | Rs. 5077 | = | Rs. 174317 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 28.46 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 89962 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - SI |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 10000 / ct |
| Round Diamond Total: | Rs. 18700 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 51228 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 18700 | + | Rs. 89962 | + | Rs. 51228 | + | Rs. 4797 | = | Rs. 164687 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 33.24 gm | Metal Type: | 18 Kt Gold (Yellow) |
| Rate per gram : | Rs. 4071 / gm | Total Metal Value: | Rs. 135320 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 37400 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 59832 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 37400 | + | Rs. 135320 | + | Rs. 59832 | + | Rs. 6977 | = | Rs. 239529 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 33.24 gm | Metal Type: | 18 Kt Gold (Yellow) |
| Rate per gram : | Rs. 4071 / gm | Total Metal Value: | Rs. 135320 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 28050 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 59832 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 28050 | + | Rs. 135320 | + | Rs. 59832 | + | Rs. 6696 | = | Rs. 229898 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.2 Anna (53.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 33.24 gm | Metal Type: | 18 Kt Gold (Yellow) |
| Rate per gram : | Rs. 4071 / gm | Total Metal Value: | Rs. 135320 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - SI |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 10000 / ct |
| Round Diamond Total: | Rs. 18700 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 59832 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 18700 | + | Rs. 135320 | + | Rs. 59832 | + | Rs. 6416 | = | Rs. 220268 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 20.49 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 1434 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 37400 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 19466 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 37400 | + | Rs. 1434 | + | Rs. 19466 | + | Rs. 1749 | = | Rs. 60049 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 20.49 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 1434 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 28050 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 19466 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 28050 | + | Rs. 1434 | + | Rs. 19466 | + | Rs. 1468 | = | Rs. 50418 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 20.49 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 1434 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - SI |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 10000 / ct |
| Round Diamond Total: | Rs. 18700 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 19466 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 18700 | + | Rs. 1434 | + | Rs. 19466 | + | Rs. 1188 | = | Rs. 40788 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 25.61 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 80953 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Pave | Number of Diamonds: | 238 |
| Approx. Diamond Weight: | 1.87 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 37400 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 46098 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 37400 | + | Rs. 80953 | + | Rs. 46098 | + | Rs. 4934 | = | Rs. 169385 |
Technical Description
| Details | |||
| Style No: | TDG-14163 | Size: | 2.1 Anna (52.90mm) |
| Height : | 7.70 mm | Width : | 21.35 mm |
| Total Diamond Weight: | 1.87 ct | Total Number of Diamonds: | 238 |
| Metal Details | |||
| Approx. Metal Weight: | 25.61 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 80953 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
