Light Weight Round Diamond Bangle
Rs. 96,057
Subscription
•
Save
- Description
- Certificate
- Shipping
- Payment
- Returns / Refunds
- FAQ's
Dainty and Delicate Diamond Bangle for every occasion
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.3 Anna (55.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.4 Anna (57.20mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.6 Anna (60.30mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.7 Anna (61.90mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.8 Anna (63.50mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
| Product Details | |
| Style No: | BG452 |
| Size: | 2.9 Anna (65.00mm) |
| Height : | 2.50 mm |
| Width : | 6.00 mm |
Light Weight Round Diamond Bangle
Rs. 96,057
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.5 Anna (58.70mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.36 ct | Total Number of Diamonds: | 136 |
| Metal Details | |||
| Approx. Metal Weight: | 12.41 gm | Metal Type: | 18 Kt Gold (Yellow) |
| Rate per gram : | Rs. 4071 / gm | Total Metal Value: | Rs. 50521 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Prong | Number of Diamonds: | 136 |
| Approx. Diamond Weight: | 1.36 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 20400 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 22338 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 20400 | + | Rs. 50521 | + | Rs. 22338 | + | Rs. 2798 | = | Rs. 96057 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 6.20 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 434 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 21200 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 5890 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 21200 | + | Rs. 434 | + | Rs. 5890 | + | Rs. 826 | = | Rs. 28350 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 6.20 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 434 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 15900 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 5890 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 15900 | + | Rs. 434 | + | Rs. 5890 | + | Rs. 667 | = | Rs. 22891 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 6.20 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 434 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - SI |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 10000 / ct |
| Round Diamond Total: | Rs. 10600 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 5890 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 10600 | + | Rs. 434 | + | Rs. 5890 | + | Rs. 508 | = | Rs. 17432 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 7.75 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 24498 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 21200 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 13950 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 21200 | + | Rs. 24498 | + | Rs. 13950 | + | Rs. 1789 | = | Rs. 61437 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 7.75 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 24498 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 15900 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 13950 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 15900 | + | Rs. 24498 | + | Rs. 13950 | + | Rs. 1630 | = | Rs. 55978 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 7.75 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 24498 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - SI |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 10000 / ct |
| Round Diamond Total: | Rs. 10600 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 13950 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 10600 | + | Rs. 24498 | + | Rs. 13950 | + | Rs. 1471 | = | Rs. 50519 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 9.05 gm | Metal Type: | 18 Kt Gold (Yellow) |
| Rate per gram : | Rs. 4071 / gm | Total Metal Value: | Rs. 36843 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 21200 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 16290 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 21200 | + | Rs. 36843 | + | Rs. 16290 | + | Rs. 2230 | = | Rs. 76563 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 9.05 gm | Metal Type: | 18 Kt Gold (Yellow) |
| Rate per gram : | Rs. 4071 / gm | Total Metal Value: | Rs. 36843 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 15900 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 16290 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 15900 | + | Rs. 36843 | + | Rs. 16290 | + | Rs. 2071 | = | Rs. 71104 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.2 Anna (53.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 1.06 ct | Total Number of Diamonds: | 106 |
| Metal Details | |||
| Approx. Metal Weight: | 9.05 gm | Metal Type: | 18 Kt Gold (Yellow) |
| Rate per gram : | Rs. 4071 / gm | Total Metal Value: | Rs. 36843 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - SI |
| Setting Type: | Prong | Number of Diamonds: | 106 |
| Approx. Diamond Weight: | 1.06 ct | Rate per carat: | Rs. 10000 / ct |
| Round Diamond Total: | Rs. 10600 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 16290 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 10600 | + | Rs. 36843 | + | Rs. 16290 | + | Rs. 1912 | = | Rs. 65645 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 0.97 ct | Total Number of Diamonds: | 98 |
| Metal Details | |||
| Approx. Metal Weight: | 5.58 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 391 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Prong | Number of Diamonds: | 98 |
| Approx. Diamond Weight: | 0.97 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 19400 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 5301 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 19400 | + | Rs. 391 | + | Rs. 5301 | + | Rs. 753 | = | Rs. 25844 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 0.97 ct | Total Number of Diamonds: | 98 |
| Metal Details | |||
| Approx. Metal Weight: | 5.58 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 391 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Prong | Number of Diamonds: | 98 |
| Approx. Diamond Weight: | 0.97 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 14550 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 5301 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 14550 | + | Rs. 391 | + | Rs. 5301 | + | Rs. 607 | = | Rs. 20849 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 0.97 ct | Total Number of Diamonds: | 98 |
| Metal Details | |||
| Approx. Metal Weight: | 5.58 gm | Metal Type: | 925 Silver (Yellow Plated) |
| Rate per gram : | Rs. 70 / gm | Total Metal Value: | Rs. 391 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - SI |
| Setting Type: | Prong | Number of Diamonds: | 98 |
| Approx. Diamond Weight: | 0.97 ct | Rate per carat: | Rs. 10000 / ct |
| Round Diamond Total: | Rs. 9700 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 950 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 5301 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 9700 | + | Rs. 391 | + | Rs. 5301 | + | Rs. 462 | = | Rs. 15853 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 0.97 ct | Total Number of Diamonds: | 98 |
| Metal Details | |||
| Approx. Metal Weight: | 6.97 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 22032 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | EFG - VVS |
| Setting Type: | Prong | Number of Diamonds: | 98 |
| Approx. Diamond Weight: | 0.97 ct | Rate per carat: | Rs. 20000 / ct |
| Round Diamond Total: | Rs. 19400 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 12546 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 19400 | + | Rs. 22032 | + | Rs. 12546 | + | Rs. 1619 | = | Rs. 55598 |
Technical Description
| Details | |||
| Style No: | BG452 | Size: | 2.1 Anna (52.90mm) |
| Height : | 2.50 mm | Width : | 6.00 mm |
| Total Diamond Weight: | 0.97 ct | Total Number of Diamonds: | 98 |
| Metal Details | |||
| Approx. Metal Weight: | 6.97 gm | Metal Type: | 14 Kt Gold (Yellow) |
| Rate per gram : | Rs. 3161 / gm | Total Metal Value: | Rs. 22032 |
| Round Diamond Details | |||
| Diamond Type: | Brilliant | Diamond Color & Clarity: | GH - VS |
| Setting Type: | Prong | Number of Diamonds: | 98 |
| Approx. Diamond Weight: | 0.97 ct | Rate per carat: | Rs. 15000 / ct |
| Round Diamond Total: | Rs. 14550 | ||
| Making Charges | |||
| Rate Type: | Per Gm | Rate per gram: | Rs. 1800 / gm |
| Making Charges: (Rate Per Gram x Metal Weight) |
Rs. 12546 | ||
| Diamond Total | + | Metal Total | + | Making Total | + | GST | = | Total |
|---|---|---|---|---|---|---|---|---|
| Rs. 14550 | + | Rs. 22032 | + | Rs. 12546 | + | Rs. 1474 | = | Rs. 50602 |
